top of page
History
Dundalk Chorus competes at the Region 19 Convention and Competition every year. The title of Regional Champion is bestowed upon the highest scoring chorus. The Regional Champion chorus returns the following year for a send-off to International Convention where they represent Region 19 on the international stage! Qualifying wildcard choruses are determined after all Regional Competitions are complete. Dundalk Chorus has represented Region 19 at International Competition as both a wildcard competitor and as Regional Champion.
Total score you can receive at regional is 800, while at international the highest score is 3280.
Year | Location | On Stage | Place | Score | Director | Competition |
|---|---|---|---|---|---|---|
2026 | Columbus, OH | Jen Williams | International | |||
2026 | Lancaster, PA | EVAL | Jen Williams | Regional | ||
2025 | Lancaster, PA | 42 | 1st | 621 | Jen Williams | Regional |
2024 | Lancaster, PA | 42 | 2nd | 609 | Jen Williams | Regional |
2023 | Louisville, KY | 47 | 19th | 1178 | Jen Williams | International |
2023 | Lancaster, PA | 42 | EVAL | Jen Williams | Regional | |
2022 | Lancaster, PA | 32 | 2nd | 597 | Jen Williams | Regional |
2019 | Hershey, PA | 42 | 4th | 607 | Jen Williams | Regional |
2018 | Hershey, PA | 37 | 3rd | 621 | Jen Williams | Regional |
2017 | Hershey, PA | 41 | 5th | 592 | Jen Williams | Regional |
2016 | Ocean City, MD | 34 | 5th | 587 | Jen Williams | Regional |
bottom of page
